| Annual Premiums |
| Target | Adults | Children |
| Worldwide including USA & Canada | RMB 2,478 | RMB 1,553 |
| Worldwide excluding USA & Canada | RMB 2,287 | RMB 1,368 |
| Singel Trip Premiums |
| Worldwide including USA & Canada | Adults | Children |
| 1-7 days | RMB 230 | RMB 151 |
| 8-12 days | RMB 372 | RMB 239 |
| 13-16 days | RMB 446 | RMB 285 |
| 17-20 days | RMB 496 | RMB 317 |
| 21-24 days | RMB 595 | RMB 378 |
| 25-28 days | RMB 644 | RMB 409 |
| add 7 days | RMB 150 | RMB 101 |
| Worldwide excluding USA & Canada | Adults | Children |
| 1-7 days | RMB 213 | RMB 135 |
| 8-12 days | RMB 344 | RMB 213 |
| 13-16 days | RMB 412 | RMB 254 |
| 17-20 days | RMB 459 | RMB 281 |
| 21-24 days | RMB 550 | RMB 335 |
| 25-28 days | RMB 595 | RMB 362 |
| add 7 days | RMB 140 | RMB 91 |
| Winter Sports Option - additional premium |
| Days (including USA & Canada) | Adults | Children |
| 1-7 days | RMB 80 | RMB 40 |
| 8-12 days | RMB 100 | RMB 50 |
| 13-16 days | RMB 120 | RMB 60 |
| annual | RMB 200 | RMB 100 |
| Days (excluding USA & Canada) | Adults | Children |
| 1-7 days | RMB 75 | RMB 38 |
| 8-12 days | RMB 95 | RMB 48 |
| 13-16 days | RMB 105 | RMB 53 |
| annual | RMB 190 | RMB 96 |